| FREQUENCY SPECIFICATIONS | ||||
|---|---|---|---|---|
| Frequency Range | 0.01 to 22 GHz | |||
| Specialities | The HP-8569B is extendable to 40 GHz with Option E02, to 71 GHz with the HP 11971Q/U/V Mixers, and to 115 GHz with commercially available mixers. | |||
| Center Frequency Accuracy | ± (5 MHz to 0.02% of center frequency, whichever is greater; + 20% of Frequency-Span/Div) | |||
| Frequency Spans | 0.01 to 1.8 and 1.7 to 22 GHz: multiband span from 1.7 to 22 GHz in one sweep | |||
| Full Band | Displays spectrum of entire band selected | |||
| Per Division | 1 kHz to 500 MHz/div in a 1, 2, 5 sequence | |||
| Accuracy | ± 5%, 20 kHz to 500 MHz/div unstabilized ± 15%, 1 kHz to 100 kHz/div stabilized | |||
| Stability | ||||
| Total Residual FM | < 100 Hz p-p in 0.1 sec stabilized | |||
| Noise Sidebands | > 75 dB down, at 30 kHz offset | |||
| Resolution Bandwidths (-3 dB) | 100 Hz to 3 MHz, in 1, 3 sequence | |||
| Resolution Bandwidth Accuracy | ± 15% | |||
| AMPLITUDE SPECIFICATIONS | ||||
| Maximum Safe Input Power | ||||
| Total Average Continuous Power | + 30 dBm | |||
| Peak Pulse Power | + 50 dBm (<10 µs pulse width, 0.01% duty cycle) with 20 dB input attenuation | |||
| Gain Compression | £ -7 dBm at the mixer for < 1 dB compression | |||
| Input Attenuator | ||||
| Range | 0 to 70 dB, in 10 dB steps | |||
| Step Accuracy | £ 1.0 dB to 18 GHz, £ 1.5 dB to 22 GHz | |||
| Displayed Average Noise Level: (1 kHz RBW, 3 Hz VBW, 0 dB input attenuation) |
Frequency (GHz) | Average Noise (dBm) | ||
| 0.01 - 1.80 1.70 - 4.10 3.80 - 8.50 5.80 - 12.9 8.50 - 18.0 10.5 - 22.0 |
-113 -110 -107 -100 -95 -90 |
|||
| Amplitude Accuracy | ||||
| Frequency Response: (Ref. to 100 MHz, -10 dBm with 10 dB attenuation) |
Frequency (GHz) | Frequency Response* (± dB max.) |
||
| 0.01 - 1.80 0.01 - 4.10 0.01 - 12.9 0.01 - 18.0 0.01 - 22.0 |
1.2 1.5 2.5 3.0 4.5 |
|||
| * Remark | Frequency response includes input
attenuator, preselector and mixer frequency response plus mixing mode gain variation (band to band). |
|||
| Reference Level | ||||
| Range | + 60 dBm to - 112 dBm in 10 dB steps and continuous 0 to -12 vernier | |||
| IF Step Gain | £ 0.5 dB from -10 to -70 dBm; 1.0 dB from -80 to -100 dBm | |||
| Calibrator Output | 100 MHz ± 10 kHz; -10 dBm ± 0.3 dB | |||
| Display Range | ||||
| Log scale | < 1, 2, 5, 10 dB/div over 8 divisions | |||
| Linear scale | 0.56 µV to 224 V in 50 Ohm | |||
| Display Accuracy | ||||
| Log scale | < ± 0.1 dB/dB to ± 1.5 dB max, 0 to 70 dB range | |||
| Linear scale | < ± 3% over full 8 division deflection | |||
| Residual Responses | < -90 dBm, with 0 dB input attenuator and no signal at input | |||
| SWEEP SPECIFICATIONS | ||||
| Sweep Time | Auto: Sweep time is automatically controlled by Frequency Span/Div. Resolution Bandwidth and Video Filter controls to maintain an absolute amplitude calibrated display. Calibrated sweep times: 2 µs to 10 s/div in 1, 2, 5 sequence | |||
| INPUT OUTPUT CHARACTERISTICS | ||||
| RF Input | ||||
| Connector Type | Precision type N-female | |||
| Input Impedance | 50 Ohm, nominal | |||
| SWR (with > 10 dB input attenuator) | < 1.3 from 0.01 to 1.8 GHz; < 2.0 from 1.7 to 22 GHz | |||
| LO Emission (2.0 to 4.46 GHz) | < - 60 dBm from 0.01 to 1.8 GHz; < - 80 dBm from 1.7 - 22 GHz | |||
| HP-IB | ||||
| Direct Plotter Control | all displayed information can be transferred to an HP-IB plotter by using only front-panel pushbuttons | |||
| Interface Functions | AH1, C0, DC1, DT0, E2, L4, PP0, RL0, SH1, SR0, T7 | |||
| Auxiliary Inputs | Blanking, External Sweep and Trigger, Retrace | |||
| Auxiliary Outputs | Blanking, Horizontal Sweep, 21.4 MHz IF, Vertical | |||
| GENERAL SPECIFICATIONS | ||||
| Operating Temperature | 0 to 55 °C | |||
| Operating Humidity | 95% R.H., 0 to 40 °C | |||
| Warm-up Time | approx. 1 hour | |||
| EMI | Conducted and radiated interference is in compliance with MIL-STD 461A methods CE03 and RE02, CISPR Publication 11 (1975), and Messempfänger - Postverfügung 526/527/79 (Kennzeichnung mit F-Nummer/Funkschutzzeichen) | |||
| Power-Line Requirements | ||||
| Operating Voltage | 100, 120, 220, or 240 (+ 5%, - 10%) VAC | |||
| Operating Frequency | 48 to 66 Hz | |||
| Maximum Power | 280 VA | |||
| Weight | ||||
| Net | 29.2 kg (64 lb) | |||
| Shipping | approx. 35 kg (78 lb) | |||
| This specifications are taken from the HP-catalogue and are subject to change without notice. Alle Angaben stammen aus dem HP-Katalog, Irrtümer und Änderungen sind ohne Ankündigung möglich. |
||||
| Für grössere Ansicht - bitte auf das Bild klicken. | |||
![]() Frontansicht |
![]() Rechte Seite |
![]() Totalansicht |
![]() Rückseite |
![]() 100 MHz Generator |
![]() UKW-Sender |
![]() Hub 1 kHz-Res. |
![]() Hub 3 kHz Res. |